The ID1700 xds has quickly become the go to fuel injector for high power engines running on Ethanol based fuels like E85. Flowing well over 1700cc of fuel at only 43.5psi with the ability to run at up to 101psi fuel pressure the ID1700xds will not disappoint. Not only do the ID1700 injectors support big power they also idle like stock and offer perfect low throttle drive-ability on E85. Here at Brewed Motorsports precision matched fuel injectors are a key ingredient in all of our projects and builds. Everything from street cars making 600whp and getting 35 mpg + to full blown drag cars running staged fuel injection systems for extreme fuel supply. ID injectors are Brewed Motorsports’ 1st recommendation for any new fuel system.
Etune Promotion: For those running one of our Motec A,EM Infinity or Haltech plug & play ECU packages we offer turn key base maps for all Injector Dynamic injectors free of charge with all injector orders.
If you have any questions about injector fitment or sizing don’t hesitate to give us a call or send an email, we are always happy to provide tech support for your projects and builds.
Key Features
- Nominal Flow Rate – 1725cc/min @ 3.0 Bar (43.5 psi) Using Iso-Octane at 52 Degrees C (125 Degrees F)
- Corrosion resistant internals for use with Alcohol fuels like Ethanol and Methanol.
- Maximum Differential Fuel Pressure – 7.0 Bar (101.5 psi)
- Fuel Compatibility – Compatible With All Known Fuels
- Electrical Connector – USCAR
- They are a 48mm long body, shorter than normal injectors. The adapter tops make them “standard” 60mm length and adapt them to 11mm or 14mm orings. With the ability to fit any top feed fuel rail design engine as well as, the proper battery comp values are also provided with each set so you can set it up in your computer and have consistent a/f ratios as battery voltage fluctuates. Most other injectors don’t offer that information at anything other than 1 voltage level.
- Price is per injector and includes the adapter for the top and an injector clip with pins
- High Impedance, no need for injector drivers or injector resistors
- The high pressure and excellent atomization makes these are great option for high power N/A applications as well.
- High duty cycle, with a recovery time of only 1ms, all injectors will run up to 92.5% duty cycle at 9k rpm and 95% duty cycle at 6k rpm while maintaining linearity within 1%
- Excellent low pulse width response, linearity within 2% all the way down to 2ms, predictable response down to 1.5ms. Using a 3 dimensional battery comp table with Motec V3 software, low pulse width response can be linearized to practically zero flow.
- Excellent consistency, no sets will require more than a 1% trim
- Ruler flat response, unmatched linearity means easy tuning and accurate compensations.
Vehicle Application Chart:
(last digit in part number indicates quantity required)
Audi 1.8L Turbo | 1700.60.14.14B.4 |
Audi 2.0L Turbo1300.60.14.14B.4 | 1700.60.14.14B.4 |
Audi VR6 (12 valve) | 1700.60.14.14B.6 |
Audi VR6 (24 valve) | N/A |
E30 M3 88-91 | 1700.60.14.14.4 |
E36 96-99 320, 323, 325, 328, M3 (S50/S52 & M50/M52) | 1700.60.14.14.6 |
E46 M3 01-06 | 1700.48.14.14.6 |
E90 / E92 / E93 M3 07+ | 1700.48.14.14.8 |
M Coupe / M Roadster 98-00 | 1700.60.14.14.6 |
540i / 740i | 1700.60.14.14.8 |
328 96-98 | 1700.60.14.14.6 |
Turbo Regal | 1700.60.14.14.6 |
Grand National | 1700.60.14.14.6 |
CTS-V 09+ (LSA) | 1700.34.14.15.8 |
Outlander ATV 08 | 1700.48.14.14.2 |
LS3/LS7/L76/L92/L99 | 1700.34.14.15.8 |
LS2 | 1700.48.14.15.8 |
LS1/LS6 | 1700.60.14.14.8 |
Camaro 93-96 (LT1) | 1700.60.14.14.8 |
Camaro 98-01 (LS1) | 1700.60.14.14.8 |
Camaro 10+ (LS3) | 1700.34.14.15.8 |
Camaro ZL1 (LSA) | 1700.34.14.15.8 |
C5 Corvette (incl Z06) | 1700.60.14.14.8 |
C6 Corvette | 1700.34.14.15.8 |
C6 Z06 (LS7) | 1700.34.14.15.8 |
C6 ZR1 (LS9) | 1700.34.14.15.8 |
Cobalt SS (super) | 1700.60.14.14B.4 |
Neon SRT-4 | 1700.48.14.14.4 |
Caliber SRT-4 | 1700.48.14.14.4 |
300C SRT-8 | 1700.48.14.14B.8 |
Challenger SRT-8 | 1700.48.14.14B.8 |
Magnum SRT-8 | 1700.48.14.14B.8 |
Hellcat | 1700.48.14.14.8 |
Viper 03-07 | 1700.60.14.14.10 |
Ram SRT-10 04-06 | 1700.60.14.14.10 |
Viper 08+ | 1700.48.14.14B.10 |
Focus ZX3 | 1700.60.14.14.4 |
Focus SVT | 1700.60.14.14.4 |
Focus RS | 1700.60.14.14.4 |
Focus RS MK II-IV | 1700.60.14.14.5 |
SVT Lightning | 1700.60.14.14.8 |
F150 Harley Davidson | 1700.60.14.14.8 |
Mustang SVO | 1700.60.14.14.4 |
Mustang GT 88-96 | 1700.60.14.14.8 |
Mustang GT 97-04 | 1700.60.14.14.8* |
Mustang GT 05-10 | 1700.60.14.14.8 |
Mustang GT 2011+ (includes GT350) | 1700.60.14.14B.8 |
Mustang Cobra 99-04 | 1700.60.14.14.8* |
Mustang GT500 | 1700.48.14.14.8 |
Falcon GT and GS 5.0 – 2010+ | 1700.60.14.14B.8-P |
Falcon XR6T (FG) | 1700.48.14.14.6 |
Falcon XR6T (BA and BF) | 1700.60.14.14B.6 |
SVT Raptor 2011+ | 1700.60.14.14.8 |
Commodore VT (V6) | 1700.60.14.14.6 |
Commodore VTII (LS1) | 1700.60.14.14.8 |
Commodore VX (LS1) | 1700.60.14.14.8 |
Commodore VXII (V6) | 1700.60.14.14.6 |
Commodore VY (LS1) | 1700.60.14.14.8 |
Commodore VS/VY (SCV6) | 1700.60.14.14.6 |
Commodore VZ (LS2) | 1700.48.14.15.8 |
Commodore W427 | 1700.34.14.15.8 |
Commodore E-HSV | 1700.34.14.15.8 |
Monaro (LS1) | 1700.60.14.14.8 |
Monaro (LS2) | 1700.48.14.15.8 |
Accord 92-95 | 1700.60.11.14.4 |
Accord 96-02 | 1700.60.11.14.4 |
Accord 03-07 | 1700.48.11.F20.6 |
Civic 88-95 | 1700.60.11.14.4 |
Civic 96-00 | 1700.60.11.14.4 |
Civic 02-05 Si | 1700.48.14.14.4 |
Civic 06-11 | 1700.48.14.14.4 |
Odyssey 02-04 | 1700.48.11.F20.6 |
Prelude 92-96 | 1700.60.11.14.4 |
Prelude 97-01 | 1700.60.11.14.4 |
S2000 00-05 | 1700.48.11.F20.4 |
S2000 06-09 | 1700.48.14.14.4 |
CL 01-03 | 1700.48.11.F20.6 |
Integra 90-95 | 1700.60.11.14.4 |
Integra 96-01 | 1700.60.11.14.4 |
NSX 91-95 | 1700.60.11.14-O.6 |
NSX 96-05 | 1700.60.11.14-O.6 |
RSX 02-09 | 1700.48.14.14.4 |
TL 01-03 | 1700.48.11.F20.6 |
TSX 04-10 | 1700.48.14.14.4 |
Genesis 2.0t 09-12 | 1700.48.14.R35.4 |
Genesis 2.0t 13-14 | 1700.60.14.14.4 |
Genesis V6 09+ | 1700.34.14.14.6 |
G35 | 1700.48.14.14.6 |
G37 | 1700.48.14.R35.6 |
G20 91-96 (11mm) | 1700.60.11.14.4 |
G20 91-96 (14mm) | 1700.60.14.14.4 |
G20 99-02 (11mm) | 1700.60.11.14.4 |
G20 99-02 (14mm) | 1700.60.14.14.4 |
ZX14 | 1700.48.11.D.4 |
Gallardo 04+ | 1700.48.14.14.10 |
Huracan | 1700.34.14.14.10 |
GS300 | 1700.60.11.D.6 |
IS300 | 1700.60.11.D.6 |
SC300 | 1700.60.11.D.6 |
SC400 | 1700.60.11.D.8 |
Exige/Elise 05+ | 1700.30.01.60.11.4 |
Miata 90-05 | 1700.11.02.60.11.4 |
Mazdaspeed Miata | 1700.11.02.60.11.4 |
Miata 06-14 | 1700.60.14.14B.4 |
RX-7 79-84 (11mm) | 1700.11.03.60.11.2 |
RX-7 79-84 (14mm) | 1700.11.06.60.14.2 |
RX-7 85-86 (11mm) | 1700.11.03.60.11.2 |
RX-7 85-86 (14mm) | 1700.11.06.60.14.2 |
RX-7 87-92 (11mm) | 1700.11.03.60.11.2 |
RX-7 87-92 (14mm) | 1700.11.06.60.14.2 |
RX-7 93-95 (11mm) | 1700.11.03.60.11.2 |
RX-7 93-95 (14mm) | 1700.11.06.60.14.2 |
RX-8 03-11 (secondaries only) | 1700.60.11.D.2 |
Evo III – IX | 1700.60.11.D.4 |
Evo X | 1700.48.14.14B.4 |
Eclipse GST/GSX | 1700.60.11.D.4 |
Galant VR4 | 1700.60.11.D.4 |
3000GT VR4 | 1700.60.11.D.6 |
300ZX TT (90-96) 11mm | 1700.60.11.14.6 |
300ZX TT (90-96) 14mm | 1700.60.14.14.6 |
350Z | 1700.48.14.14.6 |
370Z | 1700.48.14.R35.6 |
GTR-R32, R33, R34 (11mm) | 1700.60.11.D.6 |
GTR-R32, R33, R34 (14mm) | 1700.60.14.D.6 |
GTR (R35) | 1700.48.14.R35.6 |
GTR (R35) FOR V1 T1 Rails | 1700.60.14.14-O.6 |
240SX-S13/S14/S15 (11mm) | 1700.60.11.14.4 |
240SX-S13/S14/S15 (14mm) | 1700.60.14.14.4 |
SR20DET FWD (11mm) | 1700.60.11.14.4 |
SR20DET FWD (14mm) | 1700.60.14.14.4 |
Patrol | 1700.48.14.14.6 |
Sentra SE-R Spec V 00-06 | 1700.48.14.14.4 |
Titan 04+ | 1700.48.14.14.8 |
Firebird (93-97) LT1 | 1700.60.14.14.8 |
Firebird (98-02) LS1 | 1700.60.14.14.8 |
Trans-Am (93-97) LT1 | 1700.60.14.14.8 |
Trans-Am (98-02) LS1 | 1700.60.14.14.8 |
Turbo T/A (89 Anniv.) | 1700.60.14.14.6 |
GTO (2004) LS1 | 1700.60.14.14.8 |
GTO (2005-2006) LS2 | 1700.48.14.15.8 |
G8 GT | 1700.34.14.15.8 |
G8 GXP | 1700.34.14.15.8 |
996/997.1 | 1700.60.14.14.6 |
996/997.1 TT | 1700.48.14.14.6 |
993/911 84-98 (non turbo) | 1700.60.14.14.6 |
Ion Redline | 1700.60.14.14.4 |
Sky (Non turbo) | 1700.60.14.14.4 |
Sky Redline (turbo) | N/A |
tC (05-10) 2.4L | 1700.17.01.60.11.4 |
xB (01-15) | 1700.60.11.D.4 |
FR-S (2013+) | 1700.18.04.36.11.4 |
1200 E-Tec 09-12 | 1700.48.14.14.3 |
STi (04-06) | 1700.18.01.48.14.4 |
WRX (02-14) / STi (07-17) | 1700.48.11.WRX.4 |
Legacy GT / Forester XT (07-11) | 1700.48.11.WRX.4 |
BRZ (2013+) | 1700.18.04.36.11.4 |
Hayabusa 99-07 | 1700.19.01.48.11.4 |
Hayabusa Gen 2 – 8 inj | 1700.HTP.34.11.4 |
Corolla GTS (83-87) 4AGE | 1700.60.11.D.4 |
Corolla CE, S, LE (03-04) | 1700.60.11.D.4 |
Matrix (01-03) | 1700.60.11.D.4 |
MR-2 Turbo (90-96) 3S-GTE (11mm) | 1700.60.11.14.4 |
MR-2 Turbo (90-96) 3S-GTE (14mm) | 1700.60.14.14.4 |
MR-2 N/A (90-96) 5SFE | 1700.60.11.D.4 |
Supra Turbo 1JZ-GTE vvti (11mm) | 1700.60.11.D.6 |
Supra Turbo (87.5-92) 7M-GTE | 1700.60.11.D.6 |
Supra Turbo (93-98) 2JZ-GTE (11mm) | 1700.60.11.14.6 |
Supra Turbo (93-98) 2JZ-GTE (14mm) | 1700.60.14.14.6 |
Supra NA (93-98) 2JZ-GE | 1700.60.11.D.6 |
Celica All-Trac (89-99) 3S-GTE (11mm) | 1700.60.11.14.4 |
Celica All-Trac (89-99) 3S-GTE (14mm) | 1700.60.14.14.4 |
Celica GT (00-05) 1ZZ-FE | 1700.60.11.D.4 |
Celica GTS (00-05) 2ZZ-GE | 1700.30.01.60.11.4 |
Landcruiser | 1700.60.11.D.6 |
FJ Cruiser / 4Runner / Tundra | 1700.60.14.D.6 |
VW 1.8T | 1700.60.14.14B.4 |
VW 2.0T | 1700.60.14.14B.4 |
VW VR6 (12v) | 1700.60.14.14B.6 |
VW VR6 (24v) | N/A |
FX-SHO/FZ Watercraft | 1700.27.01.48.11.4 |
Apex Snowmobile 06-12 | 1700.48.11.14.4 |
Nytro Snowmobile 08-12 | 1700.48.11.14.3 |
Brewed Staff Eric_Brewed –
I have to tune a lot of cars all using a range of different parts and ECU’s. Injector Dynamics (in particular the ID1700x) is my number 1 recommendation for anyone looking to make big power on pump gas and or alcohol/E85/Ethanol that still wants the car to start, idle and drive smooth as stock. Not only to the ID1700xds support huge power they also “tune” very well at low pulse widths to ensure your engine runs smooth under all conditions not only WOT.
(0) (0) Watch Unwatch