Here at Brewed Motorsports precision matched fuel injectors are a key ingredient in all of our projects and builds. When we have a build that requires lots of fuel we turn to the ID2000x. These Injectors have proven themselves to be the best performing 2000cc injector any of our ECU tuners have worked with. these are our go to injectors for all big power builds running gasoline, ethanol or methanol. With the ability to operate at very low pulse widths these 2000cc injectors can flow enough fuel for well over 1200HP and then efficiently idle a tiny 1.6 Liter engine at 1000rpm.
Key Features
- Nominal Flow Rate – 2225cc/min @ 3.0 Bar (43.5 psi) Using Gasoline at 52 Degrees C (125 Degrees F)
- Maximum Differential Fuel Pressure – 9.0 Bar (130.5 psi)
- Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbon Fuels. Incompatible with MTBE/Nitro Methane/Nitro Propane.
- Electrical Connector – Denso
- They are a 48mm long body, shorter than normal injectors. The adaptor tops make them “standard” 60mm length and adapt them to 11mm or 14mm o-rings. With the ability to fit any top feed fuel rail design engine as well as, the proper battery comp values are also provided with each set so you can set it up in your computer and have consistent a/f ratios as battery voltage fluctuates. Most other injectors don’t offer that information at anything other than 1 voltage level.
- Price is per injector and includes the adaptor for the top and an injector clip with pins
- High Impedance, no need for injector drivers or injector resistors
- The high pressure and excellent atomization makes these are great option for high power N/A applications as well.
- High duty cycle, with a recovery time of only 1ms, all injectors will run up to 92.5% duty cycle at 9k rpm and 95% duty cycle at 6k rpm while maintaining linearity within 1%
- Excellent low pulse width response, linearity within 2% all the way down to 2ms, predictable response down to 1.5ms. Using a 3 dimensional battery comp table with Motec V3 software, low pulse width response can be linearized to practically zero flow.
- Excellent consistency, no sets will require more than a 1% trim
- Ruler flat response, unmatched linearity means easy tuning and accurate compensations.
Vehicle Application Chart:
(last digit in part number indicates quantity required)
Audi 1.8L Turbo | 2000.60.14.14B.4 |
Audi 2.0L Turbo | 2000.60.14.14B.4 |
Audi VR6 (12 valve) | 2000.60.14.14B.6 |
Audi VR6 (24 valve) | N/A |
E30 M3 88-91 | 2000.60.14.14.4 |
E36 M3 96-99 | 2000.60.14.14.6 |
E46 M3 01-06 | 2000.60.14.14.6 |
E90 / E92 / E93 M3 07+ | 2000.60.14.14.8 |
M Coupe / M Roadster 98-00 | 2000.60.14.14.6 |
540i / 740i | 2000.60.14.14.8 |
328 96-98 | 2000.60.14.14.6 |
Turbo Regal | 2000.60.14.14.6 |
Grand National | 2000.60.14.14.6 |
CTS-V 09+ (LSA) | 2000.34.14.15.8 |
Outlander ATV 08 | 2000.48.14.14.2 |
LS3/LS7/L76/L92/L99 | 2000.34.14.15.8 |
LS2 | 2000.34.14.15.8 |
LS1/LS6 | 2000.60.14.14.8 |
Camaro 93-96 (LT1) | 2000.60.14.14.8 |
Camaro 98-01 (LS1) | 2000.60.14.14.8 |
Camaro 10+ (LS3) | 2000.34.14.15.8 |
Camaro ZL1 (LSA) | 2000.34.14.15.8 |
C5 Corvette (incl Z06) | 2000.60.14.14.8 |
C6 Corvette | 2000.34.14.15.8 |
C6 Z06 (LS7) | 2000.34.14.15.8 |
C6 ZR1 (LS9) | 2000.34.14.15.8 |
Cobalt SS (super) | 2000.60.14.14B.4 |
Neon SRT-4 | 2000.48.14.14.4 |
Caliber SRT-4 | 2000.48.14.14.4 |
300C SRT-8 | 2000.48.14.14B.8 |
Challenger SRT-8 | 2000.48.14.14B.8 |
Magnum SRT-8 | 2000.48.14.14B.8 |
Viper 03-07 | 2000.60.14.14.10 |
Ram SRT-10 04-06 | 2000.60.14.14.10 |
Viper 08+ | 2000.48.14.14B.10 |
Focus ZX3 | 2000.60.14.14.4 |
Focus SVT | 2000.60.14.14.4 |
Focus RS | 2000.60.14.14.4 |
Focus RS MK II-IV | 2000.60.14.14.5 |
SVT Lightning | 2000.60.14.14.8 |
F150 Harley Davidson | 2000.60.14.14.8 |
Mustang SVO | 2000.60.14.14.4 |
Mustang GT 88-96 | 2000.60.14.14.8 |
Mustang GT 97-04 | 2000.60.14.14.8 |
Mustang GT 05-10 | 2000.60.14.14.8 |
Mustang GT 2011+ (includes GT350) | 2000.60.14.14B.8 |
Mustang Cobra 99-04 | 2000.60.14.14.8 |
Mustang GT500 | 2000.60.14.14.8 |
Falcon GT and GS 5.0 – 2010+ | 2000.60.14.14B.8-P |
Falcon XR6T (FG) | 2000.48.14.14.6 |
Falcon XR6T (BA and BF) | 2000.60.14.14B.6 |
SVT Raptor 2011+ | 2000.60.14.14.8 |
Commodore VT (V6) | 2000.60.14.14.6 |
Commodore VTII (LS1) | 2000.60.14.14.8 |
Commodore VX (LS1) | 2000.60.14.14.8 |
Commodore VXII (V6) | 2000.60.14.14.6 |
Commodore VY (LS1) | 2000.60.14.14.8 |
Commodore VS/VY (SCV6) | 2000.60.14.14.6 |
Commodore VZ (LS2) | 2000.48.14.15.8 |
Commodore W427 | 2000.48.14.15.8 |
Commodore E-HSV | 2000.48.14.15.8 |
Monaro (LS1) | 2000.60.14.14.8 |
Monaro (LS2) | 2000.48.14.15.8 |
Accord 92-95 | 2000.60.11.14.4 |
Accord 96-02 | 2000.60.11.14.4 |
Accord 03-07 | 2000.48.11.F20.6 |
Civic 88-95 | 2000.60.11.14.4 |
Civic 96-00 | 2000.60.11.14.4 |
Civic 02-05 Si | 2000.48.14.14.4 |
Civic 06-11 | 2000.48.14.14.4 |
Odyssey 02-04 | 2000.48.11.F20.6 |
Prelude 92-96 | 2000.60.11.14.4 |
Prelude 97-01 | 2000.60.11.14.4 |
S2000 00-05 | 2000.48.11.F20.4 |
S2000 06-09 | 2000.48.14.14.4 |
CL 01-03 | 2000.48.11.F20.6 |
Integra 90-95 | 2000.60.11.14.4 |
Integra 96-01 | 2000.60.11.14.4 |
NSX 91-95 | 2000.60.11.14-O.6 |
NSX 96-05 | 2000.60.11.14-O.6 |
RSX 02-09 | 2000.48.14.14.4 |
TL 01-03 | 2000.48.11.F20.6 |
TSX 04-10 | 2000.48.14.14.4 |
Genesis 2.0t 09-12 | 2000.48.14.R35.4 |
Genesis 2.0t 13-14 | 2000.60.14.14.4 |
Genesis V6 09+ | 2000.34.14.14.6 |
G35 | 2000.48.14.14.6 |
G37 | 2000.48.14.R35.6 |
G20 91-96 (11mm) | 2000.60.11.14.4 |
G20 91-96 (14mm) | 2000.60.14.14.4 |
G20 99-02 (11mm) | 2000.60.11.14.4 |
G20 99-02 (14mm) | 2000.60.14.14.4 |
Gallardo 04+ | 2000.48.14.14.10 |
GS300 | 2000.60.11.D.6 |
IS300 | 2000.60.11.D.6 |
SC300 | 2000.60.11.D.6 |
SC400 | 2000.60.11.D.8 |
Exige/Elise 05+ | 2000.30.01.60.11.4 |
Miata 90-05 | 2000.11.02.60.11.4 |
Mazdaspeed Miata | 2000.11.02.60.11.4 |
Miata 06-14 | 2000.60.14.14B.4 |
RX-7 79-84 | 2000.11.03.60.11.2 |
RX-7 85-86 | 2000.11.03.60.11.2 |
RX-7 87-92 | 2000.11.03.60.11.2 |
RX-7 93-95 (11mm) | 2000.11.03.60.11.2 |
RX-7 93-95 (14mm) | 2000.11.03.60.14.2 |
RX-8 03-11 | 2000.60.11.D.2 |
Evo III – IX | 2000.60.11.D.4 |
Evo X | 2000.48.14.14B.4 |
Eclipse GST/GSX | 2000.60.11.D.4 |
Galant VR4 | 2000.60.11.D.4 |
3000GT VR4 | 2000.60.11.D.6 |
300ZX TT (90-96) 11mm | 2000.60.11.14.6 |
300ZX TT (90-96) 14mm | 2000.60.11.14.6 |
350Z | 2000.48.14.14.6 |
370Z | 2000.48.14.R35.6 |
GTR-R32, R33, R34 (11mm) | 2000.60.11.D.6 |
GTR-R32, R33, R34 (14mm) | 2000.60.14.D.6 |
GTR (R35) | 2000.48.14.R35.6 |
GTR (R35) FOR V1 T1 Rails | 2000.60.14.14-O.6 |
240SX-S13/S14/S15 (11mm) | 2000.60.11.14.4 |
240SX-S13/S14/S15 (14mm) | 2000.60.14.14.4 |
SR20DET FWD (11mm) | 2000.60.11.14.4 |
SR20DET FWD (14mm) | 2000.60.14.14.4 |
Patrol | 2000.48.14.14.6 |
Sentra SE-R Spec V 00-06 | 2000.48.14.14.4 |
Titan 04+ | 2000.48.14.14.8 |
Firebird (93-97) LT1 | 2000.60.14.14.8 |
Firebird (98-02) LS1 | 2000.60.14.14.8 |
Trans-Am (93-97) LT1 | 2000.60.14.14.8 |
Trans-Am (98-02) LS1 | 2000.60.14.14.8 |
Turbo T/A (89 Anniv.) | 2000.60.14.14.6 |
GTO (2004) LS1 | 2000.60.14.14.8 |
GTO (2005-2006) LS2 | 2000.48.14.15.8 |
G8 GT | 2000.34.14.15.8 |
G8 GXP | 2000.34.14.15.8 |
996/997.1 | 2000.60.14.14.6 |
996/997.1 TT | 2000.48.14.14.6 |
Ion Redline | 2000.60.14.14.4 |
Sky (Non turbo) | 2000.60.14.14.4 |
tC (05-10) 2.4L | 2000.17.01.60.11.4 |
FR-S (2013+) | 2000.18.04.36.11.4 |
1200 E-Tec 09-12 | 2000.48.14.14.3 |
STi (04-06) | 2000.18.01.48.14.4 |
WRX (02-14) / STi (07-17) | 2000.48.11.WRX.4 |
Legacy GT / Forester XT (07-11) | 2000.48.11.WRX.4 |
BRZ (2013+) | 2000.18.04.36.11.4 |
Corolla GTS (83-87) 4AGE | 2000.60.11.D.4 |
MR-2 Turbo (90-96) 3S-GTE (11mm) | 2000.60.11.14.4 |
MR-2 Turbo (90-96) 3S-GTE (14mm) | 2000.60.14.14.4 |
MR-2 N/A (90-96) 5SFE | 2000.60.11.D.4 |
MR-2 Spyder (00-05) 1ZZ-FE | N/A |
Supra Turbo (87.5-92) 7M-GTE | 2000.60.11.D.6 |
Supra Turbo (93-98) 2JZ-GTE (11mm) | 2000.60.11.14.6 |
Supra Turbo (93-98) 2JZ-GTE (14mm) | 2000.60.14.14.6 |
Supra NA (93-98) 2JZ-GE | 2000.60.11.D.6 |
Celica All-Trac (89-99) 3S-GTE (11mm) | 2000.60.11.14.4 |
Celica All-Trac (89-99) 3S-GTE (14mm) | 2000.60.14.14.4 |
Celica GT (00-05) 1ZZ-FE | 2000.60.11.D.4 |
Celica GTS (00-05) 2ZZ-GE | 2000.30.01.60.11.4 |
Landcruiser | 2000.60.11.D.6 |
FJ Cruiser / 4Runner / Tundra | 2000.60.14.D.6 |
VW 1.8T | 2000.60.14.14B.4 |
VW 2.0T | 2000.60.14.14B.4 |
VW VR6 (12v) | 2000.60.14.14B.6 |
FX-SHO/FZ Watercraft | 2000.27.01.48.11.4 |
Apex Snowmobile 06-12 | 2000.48.11.14.4 |
Nytro Snowmobile 08-12 | 2000.48.11.14.3 |
Franz –
I buy 2000cc ID fuel injector for my k20 turbo brewed motors give me free shipping to my home in Germany! 🙂 BEST SHOP IN AMERICA
thank you, franz
Upvote if this was helpful (1) Downvote if this was not helpful (0) Watch Unwatch Flag for removal