ID2600 XDS Injectors
The ID2600-xds has officially replaced the 2000cc ID2000 injectors! Here at Brewed Motorsports precision matched fuel injectors are a key ingredient in all of our projects and builds. The ID2600xds injector can operate at up to 130psi supporting over 4500cc of flow in a single high impedance injector. The ID2600 Xds fuel flow will support over 200HP per injector and is designed to work with any Alcohol or Gasoline based fuel. ID injectors are Brewed Motors 1st recommendation for any new fuel system and if you are building a HIGH power engine the 2600-Xds injectors are for you.
Etune Promotion: For those running one of our Motec, AEM Infinity or Haltech plug & play ECU packages we offer turn key base maps for all Injector Dynamic injectors free of charge with all injector orders.
ID2600-Xds Injector Features:
- Nominal Flow Rate – 2600cc/min @ 3.0 Bar (43.5 psi)
- Maximum Differential Fuel Pressure – 9.0 Bar (130.5 psi) – Requires Minimum 11volt
- Fuel Compatibility – Compatible with Methanol/Ethanol/All Known Hydrocarbons. NOT Compatible with Ethers (MTBE, ETBE, TAME) or Nitro Methane
- Electrical Connector – USCAR
- Has the highest flow rate of any injector offered by Bosch, and flows 50% more than the ID1700x
- Developed specifically for use with liquid fuels, featuring corrosion resistant internals, and long term compatibility with ethanol and methanol
- Benefits from Dual Slope Matching, a method of matching the flow rate in both the linear, and nonlinear operating range, providing better cylinder to cylinder consistency at low pulse widths
- Price is per injector and includes the adaptor for the top and an injector clip with pins
- High Impedance, no need for injector drivers or injector resistors
Injectors Dynamics Vehicle Application Chart Below:
2600-xds Fitment and sizing: Please have a look at the application list below to find the correct part number for your engine/car and select that part number. If you have any questions or concerns about fitment or sizing do not hesitate to contact us, we are happy to help make sure you get the right injectors for your build!
First number represents injectors flow, second number represents injector height Oring to Oring, 3rd and 4th number represents upper and lower Oring diameter, last number represents quantity of injectors. If you have any questions at all regarding any Injector Dynamics fitment do not hesitate to contact us. Our team has years of experience using ID injectors are we are happy to ensure you get the correct Injectors at the best pricing guaranteed.
Audi 1.8L Turbo | 2600.60.14.14B.4 |
Audi 2.0L Turbo1300.60.14.14B.4 | 2600.60.14.14B.4 |
Audi VR6 (12 valve) | 2600.60.14.14B.6 |
Audi VR6 (24 valve) | N/A |
E30 M3 88-91 | 2600.60.14.14.4 |
E36 96-99 320, 323, 325, 328, M3 (M50/M52, S50/S52) | 2600.60.14.14.6 |
E46 M3 01-06 | 2600.48.14.14.6 |
E90 / E92 / E93 M3 07+ | 2600.48.14.14.8 |
M Coupe / M Roadster 98-00 | 2600.60.14.14.6 |
540i / 740i | 2600.60.14.14.8 |
328 96-98 | 2600.60.14.14.6 |
Turbo Regal | 2600.60.14.14.6 |
Grand National | 2600.60.14.14.6 |
CTS-V 09+ (LSA) | 2600.34.14.15.8 |
Outlander ATV 08 | 2600.48.14.14.2 |
LS3/LS7/L76/L92/L99 | 2600.34.14.15.8 |
LS2 | 2600.48.14.15.8 |
LS1/LS6 | 2600.60.14.14.8 |
Camaro 93-96 (LT1) | 2600.60.14.14.8 |
Camaro 98-01 (LS1) | 2600.60.14.14.8 |
Camaro 10+ (LS3) | 2600.34.14.15.8 |
Camaro ZL1 (LSA) | 2600.34.14.15.8 |
C5 Corvette (incl Z06) | 2600.60.14.14.8 |
C6 Corvette | 2600.34.14.15.8 |
C6 Z06 (LS7) | 2600.34.14.15.8 |
C6 ZR1 (LS9) | 2600.34.14.15.8 |
Cobalt SS (super) | 2600.60.14.14B.4 |
Neon SRT-4 | 2600.48.14.14.4 |
Caliber SRT-4 | 2600.48.14.14.4 |
300C SRT-8 | 2600.48.14.14B.8 |
Challenger SRT-8 | 2600.48.14.14B.8 |
Magnum SRT-8 | 2600.48.14.14B.8 |
Hellcat | 2600.48.14.14.8 |
Viper 03-07 | 2600.60.14.14.10 |
Ram SRT-10 04-06 | 2600.60.14.14.10 |
Viper 08+ | 2600.48.14.14B.10 |
Focus ZX3 | 2600.60.14.14.4 |
Focus SVT | 2600.60.14.14.4 |
Focus RS | 2600.60.14.14.4 |
Focus RS MK II-IV | 2600.60.14.14.5 |
SVT Lightning | 2600.60.14.14.8 |
F150 Harley Davidson | 2600.60.14.14.8 |
Mustang SVO | 2600.60.14.14.4 |
Mustang GT 88-96 | 2600.60.14.14.8 |
Mustang GT 97-04 | 2600.60.14.14.8* |
Mustang GT 05-10 | 2600.60.14.14.8 |
Mustang GT 2011+ (includes GT350) | 2600.60.14.14B.8 |
Mustang Cobra 99-04 | 2600.60.14.14.8* |
Mustang GT500 | 2600.48.14.14.8 |
Falcon GT and GS 5.0 – 2010+ | 2600.60.14.14B.8-P |
Falcon XR6T (FG) | 2600.48.14.14.6 |
Falcon XR6T (BA and BF) | 2600.60.14.14B.6 |
SVT Raptor 2011+ | 2600.60.14.14.8 |
Commodore VT (V6) | 2600.60.14.14.6 |
Commodore VTII (LS1) | 2600.60.14.14.8 |
Commodore VX (LS1) | 2600.60.14.14.8 |
Commodore VXII (V6) | 2600.60.14.14.6 |
Commodore VY (LS1) | 2600.60.14.14.8 |
Commodore VS/VY (SCV6) | 2600.60.14.14.6 |
Commodore VZ (LS2) | 2600.48.14.15.8 |
Commodore W427 | 2600.34.14.15.8 |
Commodore E-HSV | 2600.34.14.15.8 |
Monaro (LS1) | 2600.60.14.14.8 |
Monaro (LS2) | 2600.48.14.15.8 |
Accord 92-95 | 2600.60.11.14.4 |
Accord 96-02 | 2600.60.11.14.4 |
Accord 03-07 | 2600.48.11.F20.6 |
Civic 88-95 | 2600.60.11.14.4 |
Civic 96-00 | 2600.60.11.14.4 |
Civic 02-05 Si | 2600.48.14.14.4 |
Civic 06-11 | 2600.48.14.14.4 |
Odyssey 02-04 | 2600.48.11.F20.6 |
Prelude 92-96 | 2600.60.11.14.4 |
Prelude 97-01 | 2600.60.11.14.4 |
S2000 00-05 | 2600.48.11.F20.4 |
S2000 06-09 | 2600.48.14.14.4 |
CL 01-03 | 2600.48.11.F20.6 |
Integra 90-95 | 2600.60.11.14.4 |
Integra 96-01 | 2600.60.11.14.4 |
NSX 91-95 | 2600.60.11.14-O.6 |
NSX 96-05 | 2600.60.11.14-O.6 |
RSX 02-09 | 2600.48.14.14.4 |
TL 01-03 | 2600.48.11.F20.6 |
TSX 04-10 | 2600.48.14.14.4 |
Genesis 2.0t 09-12 | 2600.48.14.R35.4 |
Genesis 2.0t 13-14 | 2600.60.14.14.4 |
Genesis V6 09+ | 2600.34.14.14.6 |
G35 | 2600.48.14.14.6 |
G37 | 2600.48.14.R35.6 |
G20 91-96 (11mm) | 2600.60.11.14.4 |
G20 91-96 (14mm) | 2600.60.14.14.4 |
G20 99-02 (11mm) | 2600.60.11.14.4 |
G20 99-02 (14mm) | 2600.60.14.14.4 |
ZX14 | 2600.48.11.D.4 |
Gallardo 04+ | 2600.48.14.14.10 |
Huracan | 2600.34.14.14.10 |
GS300 | 2600.60.11.D.6 |
IS300 | 2600.60.11.D.6 |
SC300 | 2600.60.11.D.6 |
SC400 | 2600.60.11.D.8 |
Exige/Elise 05+ | 2600.30.01.60.11.4 |
Miata 90-05 | 2600.11.02.60.11.4 |
Mazdaspeed Miata | 2600.11.02.60.11.4 |
Miata 06-14 | 2600.60.14.14B.4 |
RX-7 79-84 (11mm) | 2600.11.03.60.11.2 |
RX-7 79-84 (14mm) | 2600.11.06.60.14.2 |
RX-7 85-86 (11mm) | 2600.11.03.60.11.2 |
RX-7 85-86 (14mm) | 2600.11.06.60.14.2 |
RX-7 87-92 (11mm) | 2600.11.03.60.11.2 |
RX-7 87-92 (14mm) | 2600.11.06.60.14.2 |
RX-7 93-95 (11mm) | 2600.11.03.60.11.2 |
RX-7 93-95 (14mm) | 2600.11.06.60.14.2 |
RX-8 03-11 (secondaries only) | 2600.60.11.D.2 |
Evo III – IX | 2600.60.11.D.4 |
Evo X | 2600.48.14.14B.4 |
Eclipse GST/GSX | 2600.60.11.D.4 |
Galant VR4 | 2600.60.11.D.4 |
3000GT VR4 | 2600.60.11.D.6 |
300ZX TT (90-96) 11mm | 2600.60.11.14.6 |
300ZX TT (90-96) 14mm | 2600.60.14.14.6 |
350Z | 2600.48.14.14.6 |
370Z | 2600.48.14.R35.6 |
GTR-R32, R33, R34 (11mm) | 2600.60.11.D.6 |
GTR-R32, R33, R34 (14mm) | 2600.60.14.D.6 |
GTR (R35) | 2600.48.14.R35.6 |
GTR (R35) FOR V1 T1 Rails | 2600.60.14.14-O.6 |
240SX-S13/S14/S15 (11mm) | 2600.60.11.14.4 |
240SX-S13/S14/S15 (14mm) | 2600.60.14.14.4 |
SR20DET FWD (11mm) | 2600.60.11.14.4 |
SR20DET FWD (14mm) | 2600.60.14.14.4 |
Patrol | 2600.48.14.14.6 |
Sentra SE-R Spec V 00-06 | 2600.48.14.14.4 |
Titan 04+ | 2600.48.14.14.8 |
Firebird (93-97) LT1 | 2600.60.14.14.8 |
Firebird (98-02) LS1 | 2600.60.14.14.8 |
Trans-Am (93-97) LT1 | 2600.60.14.14.8 |
Trans-Am (98-02) LS1 | 2600.60.14.14.8 |
Turbo T/A (89 Anniv.) | 2600.60.14.14.6 |
GTO (2004) LS1 | 2600.60.14.14.8 |
GTO (2005-2006) LS2 | 2600.48.14.15.8 |
G8 GT | 2600.34.14.15.8 |
G8 GXP | 2600.34.14.15.8 |
996/997.1 | 2600.60.14.14.6 |
996/997.1 TT | 2600.48.14.14.6 |
993/911 84-98 (non turbo) | 2600.60.14.14.6 |
Ion Redline | 2600.60.14.14.4 |
Sky (Non turbo) | 2600.60.14.14.4 |
Sky Redline (turbo) | N/A |
tC (05-10) 2.4L | 2600.17.01.60.11.4 |
xB (01-15) | 2600.60.11.D.4 |
FR-S (2013+) | 2600.18.04.36.11.4 |
1200 E-Tec 09-12 | 2600.48.14.14.3 |
STi (04-06) | 2600.18.01.48.14.4 |
WRX (02-14) / STi (07-22) | 2600.48.11.WRX.4 |
Legacy GT / Forester XT (07-11) | 2600.48.11.WRX.4 |
BRZ (2013+) | 2600.18.04.36.11.4 |
Hayabusa 99-07 | 2600.19.01.48.11.4 |
Hayabusa Gen 2 – 8 inj | 2600.HTP.34.11.4 |
Corolla GTS (83-87) 4AGE | 2600.60.11.D.4 |
Corolla CE, S, LE (03-04) | 2600.60.11.D.4 |
Matrix (01-03) | 2600.60.11.D.4 |
MR-2 Turbo (90-96) 3S-GTE (11mm) | 2600.60.11.14.4 |
MR-2 Turbo (90-96) 3S-GTE (14mm) | 2600.60.14.14.4 |
MR-2 N/A (90-96) 5SFE | 12600.60.11.D.4 |
Supra Turbo 1JZ-GTE vvti (11mm) | 2600.60.11.D.6 |
Supra Turbo (87.5-92) 7M-GTE | 2600.60.11.D.6 |
Supra Turbo (93-98) 2JZ-GTE (11mm) | 2600.60.11.14.6 |
Supra Turbo (93-98) 2JZ-GTE (14mm) | 2600.60.14.14.6 |
Supra NA (93-98) 2JZ-GE | 2600.60.11.D.6 |
Celica All-Trac (89-99) 3S-GTE (11mm) | 2600.60.11.14.4 |
Celica All-Trac (89-99) 3S-GTE (14mm) | 2600.60.14.14.4 |
Celica GT (00-05) 1ZZ-FE | 2600.60.11.D.4 |
Celica GTS (00-05) 2ZZ-GE | 2600.30.01.60.11.4 |
Landcruiser | 2600.60.11.D.6 |
FJ Cruiser / 4Runner / Tundra | 2600.60.14.D.6 |
VW 1.8T | 2600.60.14.14B.4 |
VW 2.0T | 2600.60.14.14B.4 |
VW VR6 (12v) | 2600.60.14.14B.6 |
VW VR6 (24v) | N/A |
FX-SHO/FZ Watercraft | 2600.27.01.48.11.4 |
Apex Snowmobile 06-12 | 2600.48.11.14.4 |
Nytro Snowmobile 08-12 | 2600.48.11.14.3 |
If you have any questions about injector fitment or sizing don’t hesitate to give us a call or contact us by email, we are always happy to provide tech support for your projects and builds.
What others are saying
There are no contributions yet.